
| CLW5121ZBST4??Model technical parameters | |||
| Name: | CLW5121ZBST4 | Exterior size(mm): | 7070,7220,7370×2470×3330 |
| Chassis: | EQ1128GLJ | Container size(mm): | ×× |
| Total weight :(kg) | 12490 | Approach angle/ Departure angle(° ) | 30/21 |
| Payload:(kg) | 6000 | Front suspension/rear suspension(mm): | 1250/2170 |
| Kerb Mass:(kg) | 6295(Kg) | Max Speed(km/h): | 90 |
| Chassis parameters | |||
| Chassis: | EQ1128GLJ | Axle weight: | 4990/7500 |
| Number of axles: | 2 | Fuel Type: | Diesel fuel |
| Wheelbase(mm): | 3650,3800,3950,4100,4500 | Fronttread(mm): | 1810,1900,1750 |
| Max people in cab: | 3 | Rear tread(mm): | 1800,1750,1860 |
| Number of tires: | 6 | Number of spring axle: | 9/11+8,8/10+8,8/11+8,9/10+8 |
| Tire Type: | 9.00-20 16PR,9.00R20 16PR,10.00-20 14PR,10.00R20 14PR | ||
| introduction: | 该车总长7070mm时对应轴距3650mm,车总长7220mm时对应轴距3800mm,车总长7370mm时对应轴距3950mm。防护材料:Q235A碳钢,连接方式:左右侧面及后下部防护均采用焊接连接,后部防护断面尺寸(mm):150×50,后部防护离地高度(mm):500。随底盘选装车门形式和前部灯具及保险杠。该车应装行驶记录仪。ABS,型号为3631010-C2000,生产厂家为东风电子科技股份有限公司制动系统公司. | ||
| Engine parameters | |||
| Type | Manufacturer | Displacement(ml) | Power(kw) |
| YC6J180-42 ISDe180 40 ISB3.9-160E41A ISB170 40 YC6J160-46 YC4E160-42 YC4EG180-40 4DX23-140E4 YCD4J2S-150 |
广西玉柴机器股份有限公司 东风康明斯发动机有限公司 东风康明斯发动机有限公司 东风康明斯发动机有限公司 广西玉柴机器股份有限公司 广西玉柴机器股份有限公司 广西玉柴机器股份有限公司 一汽解放汽车有限公司无锡柴油机厂 广西玉柴动力机械有限公司 |
6500 4500 3900 5900 6494 4260 4730 3857 4329 |
132 132 118 125 118 118 132 105 110 |
| other parameters |
| Introduction: |
| more Picture: |
| ※ Need more information or pictures?please contact us and we will provide best service!。 |