CSC5090TQZPD??Model technical parameters | |||
Name: | CSC5090TQZPD | Exterior size(mm): | 8150×2300×3300 |
Chassis: | DFA1090SJ11D5 | Container size(mm): | ×× |
Total weight :(kg) | 9400 | Approach angle/ Departure angle(° ) | 25.5/10 |
Payload:(kg) | Front suspension/rear suspension(mm): | 1180/2570 | |
Kerb Mass:(kg) | 7005,6405(Kg) | Max Speed(km/h): | 99 |
Chassis parameters | |||
Chassis: | DFA1090SJ11D5 | Axle weight: | 3600/5800 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 4400 | Fronttread(mm): | 1835,1770,1845,1750 |
Max people in cab: | 3 | Rear tread(mm): | 1640,1640,1640,1610 |
Number of tires: | 6 | Number of spring axle: | 11/13+8,8/10+7 |
Tire Type: | 8.25-16 14PR,8.25R16 14PR | ||
introduction: | 装备SQ4S型起重机(自重1105Kg)时,托举质量2200kg,整备质量7005kg;装备SQ3.2S型起重机(自重1050Kg)时,托举质量2800kg,整备质量6405kg。防护装置材料:Q235,侧防护连接方式:螺栓连接;后防护与专用装置连为一体,下边缘离地高500mm;随底盘选装驾驶室。ABS系统控制器型号/生产企业为:ABS/ASR-24V-4S/4M/襄阳东风隆诚机械有限责任公司。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
CY4102-CE4C YC4E140-42 CY4102-CE4B ISB3.9-125E40A |
东风朝阳朝柴动力有限公司 广西玉柴机器股份有限公司 东风朝阳朝柴动力有限公司 东风康明斯发动机有限公司 |
3856 4260 3856 3900 |
91 103 100 92 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |