CLW5111JGKD4??Model technical parameters | |||
Name: | CLW5111JGKD4 | Exterior size(mm): | 10100×2500×3800 |
Chassis: | DFA1160LJ10D4 | Container size(mm): | ×× |
Total weight :(kg) | 10705 | Approach angle/ Departure angle(° ) | 19/9 |
Payload:(kg) | Front suspension/rear suspension(mm): | 1230/2660 | |
Kerb Mass:(kg) | 10510(Kg) | Max Speed(km/h): | 100 |
Chassis parameters | |||
Chassis: | DFA1160LJ10D4 | Axle weight: | 3795/6910 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 3950,4500 | Fronttread(mm): | 1858,1949 |
Max people in cab: | 3 | Rear tread(mm): | 1806,1865 |
Number of tires: | 6 | Number of spring axle: | 8/10+7 |
Tire Type: | 9.00-20 16PR,9.00R20 16PR | ||
introduction: | 1.该车前伸为850mm,后伸为860mm。2.防护材料:Q235A碳钢,连接方式:左右侧面及后下部防护装置均采用焊接连接,后下部防护装置:截面高度为170mm,离地高度为410mm。3.仅选用4500mm轴距的底盘。4.ABS系统生产厂家,型号:焦作博瑞克控制技术有限公司,J ABS。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
ISD160 43 ISD180 43 |
东风康明斯发动机有限公司 东风康明斯发动机有限公司 |
4500 4500 |
118 132 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |